Loading...
Loading...
Real estate depreciation is one of the most powerful tax benefits available to property owners and investors. Learn how to maximize your deductions legally.
| Method | Reliability | Cost | How To |
|---|---|---|---|
| Independent Appraisal | High | $300-500+ | Hire certified appraiser |
| County Tax Assessment | Medium | Free | Check property tax records for land/improvement split |
| Industry Standard | Low | Free | Use 75-85% building allocation (may be challenged) |
Note: IRS may challenge unreasonable allocations that maximize building value.
| Strategy | Benefit | Complexity | When to Use |
|---|---|---|---|
| Standard Depreciation | Steady deductions | Low | All rental properties |
| Cost Segregation | Accelerate 20-40% to 5/7/15-year | High | Properties $500K+ |
| Bonus Depreciation* | 20% year-1 deduction (2026) | Medium | With cost segregation |
| 1031 Exchange | Defer all gains and recapture | High | Selling to buy larger property |
*Bonus Depreciation phase-out: 80% (2023) → 60% (2024) → 40% (2025) → 20% (2026) → 0% (2027+)
Maximizing tax deductions for residential rental investments.
How cost segregation studies accelerate depreciation.
Deferring capital gains and depreciation recapture.
39-year depreciation for office, retail, and industrial properties.
Use our Real Estate Calculator to compute your annual depreciation deduction.
Last updated: January 2026. Tax laws change frequently - consult a qualified CPA for your specific situation.